Sub-Zero Model Reference
Browse Sub-Zero appliance models with common issues, related error codes and the repair service that fits.
| Model | Model number | Appliance | View |
|---|---|---|---|
| Sub-Zero BI-36F Repair and Troubleshooting | BI-36F | 36-inch all freezer | Details |
| Sub-Zero BI-30UG Repair and Troubleshooting | BI-30UG | 30-inch over-and-under refrigerator/freezer with glass door | Details |
| Sub-Zero BI-30UA Repair and Troubleshooting | BI-30UA | 30-inch over-and-under high-altitude glass configuration | Details |
| Sub-Zero BI-30U Repair and Troubleshooting | BI-30U | 30-inch over-and-under refrigerator/freezer | Details |
| Sub-Zero 736TR Repair and Troubleshooting | 736TR | 36-inch tall all refrigerator | Details |
| Sub-Zero 736TCI Repair and Troubleshooting | 736TCI | 36-inch tall combination refrigerator/freezer with ice maker | Details |
| Sub-Zero 736TC Repair and Troubleshooting | 736TC | 36-inch tall combination refrigerator/freezer | Details |
| Sub-Zero 700TR Repair and Troubleshooting | 700TR | 27-inch tall all refrigerator | Details |
| Sub-Zero 700TFI Repair and Troubleshooting | 700TFI | 27-inch tall all freezer with ice maker | Details |
| Sub-Zero 700TF Repair and Troubleshooting | 700TF | 27-inch tall all freezer | Details |
Model information disclaimer. Model numbers and specifications are for identification and compatibility reference. Always confirm your exact model and its requirements with your appliance documentation before booking.