Sub-Zero Model Reference
Browse Sub-Zero appliance models with common issues, related error codes and the repair service that fits.
| Model | Model number | Appliance | View |
|---|---|---|---|
| Sub-Zero BI-36UID Repair and Troubleshooting | BI-36UID | 36-inch over-and-under refrigerator/freezer with internal dispenser | Details |
| Sub-Zero BI-36UG Repair and Troubleshooting | BI-36UG | 36-inch over-and-under refrigerator/freezer with glass door | Details |
| Sub-Zero BI-36UFDID Repair and Troubleshooting | BI-36UFDID | 36-inch French-door refrigerator/freezer with internal dispenser | Details |
| Sub-Zero BI-36UFD Repair and Troubleshooting | BI-36UFD | 36-inch French-door refrigerator/freezer | Details |
| Sub-Zero BI-36UA Repair and Troubleshooting | BI-36UA | 36-inch over-and-under high-altitude glass configuration | Details |
| Sub-Zero BI-36U Repair and Troubleshooting | BI-36U | 36-inch over-and-under refrigerator/freezer | Details |
| Sub-Zero BI-36S Repair and Troubleshooting | BI-36S | 36-inch side-by-side refrigerator/freezer | Details |
| Sub-Zero BI-36RG Repair and Troubleshooting | BI-36RG | 36-inch all refrigerator with glass door | Details |
| Sub-Zero BI-36RA Repair and Troubleshooting | BI-36RA | 36-inch all refrigerator high-altitude glass configuration | Details |
| Sub-Zero BI-36R Repair and Troubleshooting | BI-36R | 36-inch all refrigerator | Details |
Model information disclaimer. Model numbers and specifications are for identification and compatibility reference. Always confirm your exact model and its requirements with your appliance documentation before booking.