Sub-Zero Model Reference
Browse Sub-Zero appliance models with common issues, related error codes and the repair service that fits.
| Model | Model number | Appliance | View |
|---|---|---|---|
| Sub-Zero DEC2450R Repair and Troubleshooting | DEC2450R | 24-inch Designer all refrigerator column | Details |
| Sub-Zero DEC2450FI Repair and Troubleshooting | DEC2450FI | 24-inch Designer all freezer column with ice maker | Details |
| Sub-Zero DEC1850FI Repair and Troubleshooting | DEC1850FI | 18-inch Designer all freezer column with ice maker | Details |
| Sub-Zero ID-36RP Repair and Troubleshooting | ID-36RP | 36-inch refrigerator drawers | Details |
| Sub-Zero ID-36R Repair and Troubleshooting | ID-36R | 36-inch refrigerator drawers | Details |
| Sub-Zero ID-36CI Repair and Troubleshooting | ID-36CI | 36-inch combination refrigerator/freezer drawers with ice maker | Details |
| Sub-Zero ID-36C Repair and Troubleshooting | ID-36C | 36-inch combination refrigerator/freezer drawers | Details |
| Sub-Zero ID-30RP Repair and Troubleshooting | ID-30RP | 30-inch refrigerator drawers | Details |
| Sub-Zero ID-30R Repair and Troubleshooting | ID-30R | 30-inch refrigerator drawers | Details |
| Sub-Zero ID-30FI Repair and Troubleshooting | ID-30FI | 30-inch freezer drawers with ice maker | Details |
Model information disclaimer. Model numbers and specifications are for identification and compatibility reference. Always confirm your exact model and its requirements with your appliance documentation before booking.